Since its inception, the Point Cloud Library (PCL) project has attracted a wide range of industry attention. So much so, that many companies are now offering positions which require expertise in using and developing the PCL library as well as applications with it. Many of these not only use our software, but also wish to give back to the community. So if you love to work with PCL, and would like a great gig where you can contribute back to the project and earn money and fame doing it, please consider the following opportunities:

| Job Title | Company | Location | Posted on |
|---|---|---|---|
| Chief Architect | Blue River | Sunnyvale, USA | 11/30/2012 |
| Lead Software Engineer, Point Cloud / 3D Software | Leica Geosystems | San Ramon, CA, USA | 10/17/2012 |
| Open Source Architecture & Tools Engineer | Trimble | Westminster, Colorado | 10/2/2012 |
| Computer Vision Engineer | URC Ventures | - | 9/12/2012 |
| Image Processing Engineer | NASA Ames Research Center | Moffett Field, CA (Silicon Valley) | 3/13/2013 |
| Research Associate in Geomatic Engineering | University College London, United Kingdom | London, UK | 4/16/2013 |
| Computer Vision Engineer | Oculus VR | Irvine, CA | 5/31/2013 |
| Senior Computer Vision Engineer | IT+Robotics | Padua, ITALY | 12/03/2013 |
| 3D Camera Software Engineer | TetraVue | Carlsbad, CA | 01/01/2014 |
| Computer Vision Engineer | Alces Technology | Jackson, WY | 08/10/2014 |
Our web pages receive millions of hits each month, and the PCL community already has many hundreds of talented developers. If you'd like to add your company here, and thus increase your chances of grabbing a 3D point cloud expert, please drop us a note via our contact form. Please note that we only accept postings that are directly related to PCL development.