
When: June 17, 2012
Where: Computer Vision and Pattern Recognition (CVPR) 2012, Providence, Rhode Island, USA.
Organizers/Speakers:
Schedule:
| Time | Author | Title |
| 13:30 - 14:00 | Radu B. Rusu | PCL: what's new? |
| 14:00 - 14:30 | David Doria | Enhancing the PCL Usability: A GUI Front-End, Interfacing with VTK, and Image Processing on Structured Point Clouds. (presentation) |
| 14:30 - 15:00 | Suat Gedikli | Harris keypoints: to 3D, 5D and beyond. (presentation) |
| 15:00 - 15:30 | Coffee Break | |
| 15:30 - 16:00 | Maurice Fallon and Tom Whelan | Large Scale Mapping and Localization: Kintinuous and KMCL (presentation - Maurice Fallon, presentation - Tom Whelan) |
| 16:00 - 16:30 | Stefan Holzer | Object Detection: LINEMOD. (presentation) |
| 16:30 - 17:00 | Pat Marion | PCL goes Mobile: iOS and Android 3D app programming. (presentation, movie1, movie2, movie3) |
| 17:00 - | Discussions, Drinks | |
Preparations:
You will not need PCL installed to benefit from this session. However, if you would like to follow along on your own laptop, you should: